| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| Size | Dimensions | 67 x 67 x 17 mm, 76 cc |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.8 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - MOTOBLUR UI v1.5 with Live Widgets |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 150 MB storage, 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 352 x 288 @ 26-30 fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600MHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3410 chipset | |
| Messaging | SMS, AMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | White, Fairway Green, Poppy Red, Raspberry Crush, Brilliant Blue, Licorice, Saffron | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - Google Maps with Street View - Social networking integration with live updates - Facebook, MySpace, Twitter apps - MP3/eAAC+/WAV player - MP4/WMV/H.264/H.263/XviD player - Organizer - Document viewer (Word, Excel, PowerPoint) - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | Up to 365 h (2G) / Up to 380 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 4 h 30 min (3G) |
| Misc | SAR US | 1.16 W/kg (head) 1.09 W/kg (body) |
|---|---|---|
| SAR EU | 0.62 W/kg (head) |
Teikiame paslaugas susijusias su patalpų ir automobilių saugumu: apsauginių, gaisrinių signalizacijų , vaizdo stebėjimo sistemų, praėjimo kontrolės sistemų montavimas, automobilių signalizacijų, garso aparatūros, komforto įrangos montavimas.