Genera l | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, July |
Size | Dimensions | 116 x 60.9 x 10.9 mm |
---|---|---|
Weight | 139 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Gorilla Glass display - Touch-sensitive navigation controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 150 MB storage, 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 8GB card included, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, Xenon flash, check quality |
---|---|---|
Features | Geo-tagging, image stabilization, face detection | |
Video | Yes, 720p@24fps | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 720 MHz ARM Cortex A8 processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Black Slate | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - TV-out (720p video) via HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Face tagging - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 1390 mAh | |
---|---|---|
Stand-by | Up to 320 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 9 h (3G) |
Misc | SAR US | 1.01 W/kg (head) 1.21 W/kg (body) |
---|---|---|
SAR EU | 0.60 W/kg (head) |
Teikiame paslaugas susijusias su patalpų ir automobilių saugumu: apsauginių, gaisrinių signalizacijų , vaizdo stebėjimo sistemų, praėjimo kontrolės sistemų montavimas, automobilių signalizacijų, garso aparatūros, komforto įrangos montavimas.